| Lugar de origen: | Porcelana |
|---|---|
| Nombre de la marca: | Well House |
| Certificación: | CE/Rohs |
| Número de modelo: | WH-CLL-52 |
| Cantidad de orden mínima: | 1 Uds. |
| Precio: | 1-100USD |
| Detalles de empaquetado: | 5 capas de cartón blanco a prueba de agua.envasado detalladamente como se muestra a continuación par |
| Tiempo de entrega: | 15-30 días |
| Condiciones de pago: | D/A, , D/P, T/T, Western Union, MoneyGram, L/C, D/P |
| Capacidad de la fuente: | 300000 piezas/mes |
| material: | Metal, aluminio, madera | solicitud: | Salón, dormitorio, estudio, etc. |
|---|---|---|---|
| Voltaje: | AC85-265V | flujo de aire: | 4067CFM en la velocidad |
Our Advantages:
| 1 | Fast delivery with good quality. |
| 2 | Accept OEM and customized design. |
| 3 | Urgent order can overtime production. |
| 4 | Send free accessories for defect lamps |
| 5 | 2 years warranty for lamps |
| 6 | Our own factory so price is competitive than trade company. |
| 7 | Overall foam and outside kraft paper carton to protect lamps from damaging |
| 8 | Have CE, SAA, BSCI, ROHS, UL, BSCI and BIS certification and test report to make you business safe. |
| 9 | Different shipping way to meet your request (by express, by air or by boat |
| 10 | R$D department will update 3-5pcs new design every month |
| 11 | Designer will provide drawing |
| 12 | When you come to guzhen we will arrange driver to pick up, if need, we can book hotel for you |
| 13 | Bulk order, we will use your own customized carton |
| 14 | Every year will attend GZ lighting fair and HK lighting fair |
| 15 | During November we will provide discount lamps for our clLamp Size |
| Lamp Size | L173cm |
| Material | Metal ,Aluminium,Wood |
| Light Source | LED |
| MOQ | 1pcs |
| Color | brown |
| Voltage | 110V-240V |
| Design | OEM ODM Service |
| Usage | Hotel Living room Home Decoration |
| Warranty | 5 Years |
| Delivery times | 20 days after confirming the order |
| Certification | EU/US Plug |
| Switch Type: | Remote control/ Wall control/ Rope control |
| Motor Speed | 198RPM at high speed |
| Air Flow | 4067CFM at high speed |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()